On world famous Lake Fork
Indian Creek Rv Park
201 CR 1985
Yantis, TX 75497
ph: 903 447 2274
fax: 903 383 3079
Indian_C


Would you expect rock cliffs in East Texas? Well . . . . .
Indian Creek is just a few minutes from Winnsboro, Quitman, Emory, Canton, Mineola and lots of other East Texas towns.

East Texas is a tourist paradise, with so many antique shops, curio shops, music festivals and great restaurants that you will never run out of things to do. We've found so many "favorite" places to eat in East Texas, that it's hard to stay home! We've been here for three years now and we're still finding new places to eat and wonderful new things to see and do!
Quitman is just a few minutes away and the city park there is worth seeing. It has a great pavillion, walking trails, a big playground for the kids, an old governer's mansion and a museum dedicated to the Pillsbury Dough Boys. They have music festivals and holliday celebrations there every year.
Winnsboro is also minutes away. It's also worth visiting, with lots of shops and really good restaurants. They've preserved the old buildings from their "saloon town" era and turned them into bakerys, steak houses, drug stores and quaint shops of all kinds.
If you're an antique lover, you could spend a year just shopping the shops in Mineola, Winnsboro, Jefferson and Henderson.
Mineola has the Select Theater, one of the oldest "running" theaters in Texas. It looks like it just stepped out of the fifties. On weekends, they play one of the latest movies in this little original theatre! They also have live productions there from time to time!
There are several interesting museums in East Texas also.
If you like rodeos, check out Grand Saline, Mineola and Lindale.
The East Texas scenery is just gorgeous. Just a short ride takes you into the East Texas hills. . .with hundreds of miles of beautiful huge pine and hardwood forests.
Mineola Nature Preserve is great. Looking out over the hills at the preserve, you could believe that you're in the Tennessee mountains. It's a great place for the whole family, with a huge covered pavillion and nature and hiking trails that go on forever! There is all kind of wildlife there. It's right beside the Sabine River and there are two ponds on the preserve. Deer, squirrel, rabbits and lots of other wildlife live there and you could even spot an occasional alligator along with all kinds of birds and water fowl. There is a herd of buffalo right next door. It's a new adventure everytime you hike there.
There's a Gator Farm located in Grand Saline. It's a new attraction that just opened up last year.If you've never driven through East Texas when the Sweet Gum Trees and huge Oaks have "turned" gold and red in the Fall or seen the Dogwoods floating under the giant Oaks and Pines in the spring,then you're in for a treat. The current economy makes a wonderful "staycation" in East Texas very practical, and you won't run out of fun and exciting things to do.
Lake Fork is the premier trophy bass fishing lake in Texas.
Lake Fork was created as a textbook fishery.
Lake Fork was established, by the Texas Parks and Wildlife, as a premier bass fishing lake, with 732,514 Florida Black Bass being stocked from 1979 through 1987.
Lake Fork offers excellent fish habitat with 80% standing timber left intact. Other species of fish include Catfish, Black and White Crappie,Sunfish. These fish feed predominantly on Shad, Minnows and crawfish.

. . .Lake Fork Records . . .
| Rank | Water Body | Weight | Length | Date | Angler |
|---|---|---|---|---|---|
| 1 | Lake Fork | 18.18 | 25.50 | 01/24/1992 | Barry StClair |
| 2 | Lake Fork | 17.67 | 27.50 | 11/26/1986 | Mark Stevenson |
| 3 | Lake Fork | 17.64 | 28.00 | 04/01/1989 | Stan Moss |
| 4 | Lake Fork | 17.63 | 26.25 | 08/29/1990 | Jerry New |
| 5 | Lake Fork | 17.29 | 02/14/1988 | Larry Barnes | |
| 6 | Lake Fork | 17.08 | 25.50 | 02/26/1991 | Troy Coates |
| 7 | Pinkston Lake | 16.90 | 27.66 | 02/16/1986 | Earl Crawford |
| 8 | Lake Fork | 16.89 | 25.50 | 02/08/1993 | Bryan Turner |
| 9 | Sam Rayburn Reservoir | 16.80 | 28.75 | 05/31/1997 | Tommy Shelton |
| 10 | Mill Creek Lake | 16.77 | 03/01/1990 | Herchel Brickey | |
| 11 | Lake Fork | 16.75 | 25.50 | 03/08/1990 | Stephen Trepkus |
| 12 | Lake Fork | 16.63 | 27.00 | 02/28/1999 | Flo O'Brain |
| 13 | Lake Fork | 16.59 | 26.00 | 05/15/1987 | Guy Weatherspoon |
| 14 | Lake Fork | 16.54 | 25.00 | 02/27/1991 | Bill Reed |
| 15 | Lake Fork | 16.44 | 26.50 | 03/10/1996 | Chris Adams |
| 16 | Gibbons Creek Reservoir | 16.13 | 26.00 | 01/15/1988 | Troy Johnson |
| 17 | Lake Fork | 16.12 | 27.25 | 03/22/2002 | Jim Harrell |
| 18 | Lake Fork | 16.06 | 25.50 | 03/09/1988 | Tom Hallum |
| 19 | Lake Fork | 16.04 | 25.75 | 02/29/1992 | Gasper Cardinale |
| 20 | Possum Kingdom | 16.02 | 26.75 | 10/13/1989 | Scott Tongate |
| 21 | Caddo Lake | 16.01 | 25.50 | 04/13/1992 | Bobby Shaver |
| 22 | Lake Fork | 16.00 | 27.50 | 07/03/1989 | John Stanley |
| 23 | Lake Fork | 15.95 | 25.50 | 03/27/1991 | Wendall Atkinson |
| 24 | Lake Fork | 15.88 | 25.50 | 02/17/1990 | Jim Taylor |
| 25 | Merritt (Private) | 15.74 | 26.50 | 01/14/1995 | Kenneth Morris |
| 26 | O. C. Fisher Lake | 15.69 | 27.00 | 09/23/1996 | Charles Sirmons |
| 27 | Amistad Reservoir | 15.68 | 28.30 | 12/28/2005 | Tom Sutherland |
| 28 | Lake Fork | 15.65 | 27.50 | 05/28/1991 | Rex Thompson |
| 28 | Lake Fork | 15.65 | 25.25 | 03/22/2002 | Johnny Six |
| 30 | Lake Fork | 15.64 | 27.00 | 05/25/1999 | Charles Emich |
| 31 | Lake Fork | 15.61 | 26.13 | 05/08/1991 | Jim Gore |
| 32 | Lake Fork | 15.60 | 24.75 | 03/04/1993 | Walt Dosher |
| 33 | Amistad Reservoir | 15.58 | 27.00 | 03/11/1989 | Jay Hiler |
| 34 | Lake Fork | 15.53 | 27.00 | 04/19/1987 | Dennis Canada |
| 35 | Lake Fork | 15.51 | 25.00 | 09/23/1991 | Boyd Walker |
| 36 | Echo Lake | 15.50 | 25.75 | 02/07/1981 | John Alexander Jr. |
| 36 | Lake Fork | 15.50 | 25.25 | 02/21/2006 | Billy Pfeil |
| 38 | Lake Fork | 15.46 | 25.00 | 02/27/1992 | Bob Lancaster |
| 39 | Lake Fork | 15.41 | 25.00 | 02/27/1991 | Dennis Bassinger |
| 40 | Lake Fork | 15.38 | 28.50 | 03/17/1989 | Harold Stanley |
| 40 | Lake Fork | 15.38 | 26.00 | 08/18/1990 | Bill Howell |
| 40 | Lake Fork | 15.38 | 24.50 | 04/25/1992 | Randy Carroll |
| 40 | Possum Kingdom Lake | 15.38 | 26.25 | 02/14/1991 | Don Allison |
| 44 | Lake Fork | 15.34 | 27.00 | 09/28/1991 | John Alumbaugh |
| 45 | Toledo Bend Reservoir | 15.32 | 28.00 | 07/03/2000 | Eric Weems |
| 46 | Lake Fork | 15.31 | 25.00 | 03/12/1994 | Lowell Morris |
| 47 | Lake Fork | 15.28 | 25.75 | 04/12/1992 | Mark Bush |
| 48 | Welsh | 15.23 | 27.50 | 12/23/1983 | William Ockerhausen |
| 49 | Houston County Lake | 15.20 | 25.00 | 02/27/1988 | Terry Walling |
| 49 | Amistad Reservoir | 15.20 | 26.25 | 03/03/1990 | Lendall Prevatt |
| 49 | Lake Fork | 15.20 | 25.00 | 03/15/1990 | Scott Cupit |
Copyright 2009 My Business. All rights reserved.
Indian Creek Rv Park
201 CR 1985
Yantis, TX 75497
ph: 903 447 2274
fax: 903 383 3079
Indian_C